Hosted
by NOVEMBER 9-11, 2007 |
![]() |
|
ARRC Lap Records - Road Atlanta
| Class | Driver | Lap Time | Car Description | |
| ITO | Pete Johns | 1:32.197 | Pontiac Firebird | 2007 |
| ITR | Taylor Robertson | 1:39.108 | Porsche 944 | 2007 |
| ITS | Robert Huffmaster | 1:39.564 | Mazda RX-7 | 2007 |
| ITA | Joseph Moser | 1:42.054 | Honda CRX Si | 2005 |
| IT7 | Attila Lukacs | 1:44.090 | Mazda RX-7 | 2007 |
| ITB | Beran Peter | 1:46.126 | VW Golf | 2007 |
| ITC | Will Perry | 1:47.978 | Honda CRX | 2007 |
| ITT | Shane Ferguson | 1:51.157 | Nissan PU | 2002 |
| ITU | Raymond Huffmaster | 1:42.392 | Mazda RX-8 | 2006 |
| ASM | Jim Daniels | 1:43.751 | Mazda Miata | 2007 |
| SSM | Chris Windsor | 1:46.124 | Mazda Miata | 2007 |
| SRX | Al Gervais | 1:50.126 | Mazda RX-7 | 2007 |
| TCC | Craig Gelston | 1:32.639 | Chevy Corvette | 2007 |
| GTA | Bryan Dobyns | 1:31.737 | GTA Monte Carlo | 2006 |
| FE | Ian Harms | 1:25.257 | FE (FSCCA) | 2007 |
| FS | David Grant | 1:21.032 | '02 Swift.014a | 2005 |
| FB | Justin Pritchard | 1:22.407 | Piper | 2007 |
| CFC | Keith Roberts | 1:30.232 | '87 Reynard | 1999 |
| CF | Andy Brumbaugh | 1:34.065 | Crossle 35F | 2000 |
| ASR | Jean-luc Liverato | 1:23.321 | Radical RSx | 2005 |
| BP | Russ Snow | 1:31.321 | Corvette | 2007 |
| SPO | Jeff Emery | 1:24.793 | Chevy Monte Carlo | 2006 |
| SPU | Fletcher Williams | 1:32.753 | Nissan 240SX | 2007 |
[ ARRC
Home ~ ARRC
History ~ Rules & Supps ~ Schedule ~ Car
Classes ]
[ Hotels ~ Directions ~ Track
Info ~ Links ~ Contact
Us ]
©Atlanta Region SCCA. Contents may not be reproduced without permission.