Hosted by
ATLANTA REGION SCCA
and
ROAD ATLANTA
A Spectator Regional
Championship Event

NOVEMBER 10-12, 2000

OFFICIAL RACE RESULTS / Group 1
[ITT, ITD, Spec 7, Spec Miata, SPU ]
Saturday, November 11, 2000

22 Starters - 18 Finishers
Margin of victory: 1.875 Sec.

OA CP Class Car# Region Driver Hometown
Car Description
Best Lap Speed Laps

1 1 SM 32 22 Ken Payson Worchester, MA Mazda Miata 1:48.678 84.138 20
2 2 SM 45 22 William Casson Rindge, NH Mazda Miata 1:49.009 83.882 20
3 3 SM 47 41 Kal Crawford Coppell, TX Mazda Miata 1:48.509 84.269 20
4 4 SM 7 66 Jim Daniels Germantown, TN Mazda Miata 1:49.040 83.859 20
5 5 SM 10 98 Karl Zimmermann Austin, TX Mazda Miata 1:49.131 83.789 20
6 6 SM 48 41 Jason Hart Dallas, TX Mazda Miata 1:49.040 83.859 20
7 7 SM 46 41 Jim Mackay Southlake, TX Mazda Miata 1:50.199 82.977 20
8 8 SM 76 41 Shanon McMasters Richardson, TX Mazda Miata 1:50.845 82.493 20
9 1 ITT 29 03 Bob MacIsaac Duluth, GA Nissan Pickup 1:51.652 81.897 20
10 1 Spec7 82 42 Shawn Dewey Dover, DE Mazda RX-7 1:51.705 81.858 20
11 8 SM 41 23 Serge Lentz Circleville, NY Mazda Miata 1:51.191 82.236 20
12 9 SM 57 83 Frank Nolfi Port Orange, FL Mazda Miata 1:52.255 81.457 20
13 10 SM 17 66 Mike Wiggins Collierville, TN Mazda Miata 1:54.088 80.148 20
14 2 ITT 64 03 Ken Cottrell Snellville, GA Nissan Pickup 1:53.385 80.645 20
15 2 Spec7 80 20 Jeff Cashmore New Berlin, WI Mazda RX-7 1:54.348 79.966 19
16 3 ITT 21 03 Paul Brewer Atlanta, GA Nissan Pickup 1:55.505 79.165 19
17 11 SM 13 41 Mac Spikes Ft. Worth, TX Mazda Miata 1:55.330 79.285 19
18 1 ITD 16 10 Tim Deronne Southfield, MI Ford Festiva 2:00.869 75.652 18
DNF SM 61 41 Merve Stauffer Granbury, TX Mazda Miata 1:51.510 82.001 8 NR
DNF ITD 72 03 James Wiley Decatur, GA MG Midget 5:24.016 28.220 6 NR
DNF SPU 68 03 Mickey Hardy Pelham, AL Alabama 1:54.494 79.864 6 NR
DNF ITT 75 03 Fletcher Williams Lilburn, GA Atlanta 7:50.736 19.424 5 NR


Class and Race Summary
Overall Leaders: #32 Lap 1 - 20

Class Car# Laps Total Time Speed
Margin
Race Distance Car Best Lap Lap Speed
SM 32 20 37:48.450 80.618 1.875 50.8 47 1:48.509 84.269/Lap 19
ITT 29 20 38:49.429 78.508 38.771 50.8 29 1:51.652 81.897/Lap 10
Spec7 82 20 38:51.102 78.452 1 Lap 50.8 82 1:51.705 81.858/Lap 13
ITD 16 18 38:01.548 72.140 12 Laps 45.72 16 2:00.869 75.652/Lap 6
SPU 68 6 68 1:54.494 79.864/Lap 5

*Under existing lap record.


©Atlanta Region SCCA
Contents may not be reproduced without permission.
webmaster@arrc-online.com