Hosted by
ATLANTA REGION SCCA
and
ROAD ATLANTA
A Spectator Regional
Championship Event

NOVEMBER 10-12, 2000

OFFICIAL RACE RESULTS / Group 4
[ ITB ]
Saturday, November 11, 2000

18 Starters - 17 Finishers
Margin of victory: 0.299 Sec.

OA Car# Region Driver Hometown
Car Description
Best Lap Speed Laps

1 26 61 Sam Moore Kannapolis, NC Volvo 142 1:49.428 83.561 20
2 7 03 Richard Martin Atlanta, GA Honda Accord 1:49.421 83.567 20
3 4 21 Chris Albin Maryland Heights, MO VW Golf 1:49.292 83.665 20
4 6 83 Michael Flynn Orlando, FL Audi GT 1:51.650 81.898 20
5 51 22 Derek Lugar Thuro, NS VW Golf 1:51.629 81.914 20
6 52 35 Rotem Gill Royal Oak, MI Volvo 142 1:50.842 82.495 20
7 68 03 Kris Reinhard Atlanta, GA VW 1:52.333 81.400 20
8 25 40 Stephen Douglass College Grove, TN VW GTI 1:52.627 81.188 20
9 83 10 Matthew Braun Farmington Hills, MI VW Golf GTI 1:52.417 81.340 20
10 72 10 John Tak Clarkston, MI VW Golf 1:53.924 80.264 20
11 21 10 Kenneth Flory Royal Oak, MI VW Rabbit 1:54.187 80.079 20
12 2 22 Colin Harmer Halifax, NS VW GTI 1:54.338 79.973 20
13 79 55 Denis Schembri Wallace, NC Dodge Charger 1:55.006 79.508 20
14 08 03 Norman Phelps Marietta, GA Nissan 200SX 2:00.917 75.622 18
15 16 58 Bill Briggen Arnold, MO VW GTI 1:58.048 77.460 18
16 97 93 Ken Gici Huntsville, AL Plymouth Turismo 2:01.950 74.981 16 NR
17 0 75 Dean Todd Sauk Village, IL VW Golf 2:00.862 75.656 11 NR
18 0 75 Peter Keane Bedford, MA Honda Accord 1:49.213 83.726 5 NR


Class and Race Summary
Overall Leaders: 23 Lap 1 - 5 / 26 Lap 6 - 8 / 4 Lap 9 - 10 / 26 Lap 11 / 4 Lap 12 - 14 / 7 Lap 15 - 18 / 26 Lap 19 - 20

Class Car# Laps Total Time Speed
Margin
Race Distance Car Best Lap Lap Speed
ITB 26 20 36:50.208 82.743 0.299 50.8 23 1:49.213 83.726


©Atlanta Region SCCA
Contents may not be reproduced without permission.
webmaster@arrc-online.com