Hosted by
ATLANTA REGION SCCA
and
ROAD ATLANTA
A Spectator Regional
Championship Event

NOVEMBER 10-12, 2000

OFFICIAL RACE RESULTS / Group 7
[ TCC, SPO ]
Saturday, November 11, 2000

19 Starters - 16 Finishers
Margin of victory: 21.314 Sec.

OA CP Class Car# Region Driver Hometown
Car Description
Best Lap Speed Laps

1 1 SPO 57 03 Robert Smith Braselton, GA Chevy Camaro 1:32.064 99.322 20
2 2 SPO 8 61 Joe Hooker Greensboro, NC GTA Grand Prix 1:33.795 97.489 20
3 1 TCC 27 55 Chip Stabler Wake Forest, NC Corvette 1:39.422 91.971 19
4 2 TCC 66 20 Kevin Keiper Butler, WI Corvette 1:39.548 91.855 19
5 3 SPO 0 03 Dale Caldwell Cumming, GA Datsun RX-510 1:39.406 91.986 19
6 3 TCC 10 13 Robert Pfeffer Avon, IN Corvette 1:40.128 91.323 19
7 4 SPO 96 03 Pete Frost Douglasville, GA Mini-Cup 1:40.271 91.192 19
8 4 TCC 60 31 Bill Lex Aston, PA Corvette 1:40.686 90.816 19
9 5 SPO 95 03 Jim Kellogg Douglasville, GA Mini-Cup 1:41.738 89.877 19
10 6 SPO 64 28 Ken Langhals Lima, OH GT-TRX 1:41.133 90.415 19
11 5 TCC 72 07 Charles MacTrinder Villa Park, IL Corvette 1:42.052 89.601 19
12 6 TCC 3 31 Don Weigand Springfield, PA Corvette 1:42.848 88.907 19
13 7 TCC 35 07 Dean Bohme Lemont, IL Corvette 1:45.693 86.514 18
14 7 SPO 16 01 Ken Grammer Alabaster, AL Chevy Camaro 1:44.579 87.436 18
15 8 TCC 14 07 Randall Finlayson Naperville, IL Corvette 1:45.688 86.518 18
16 9 TCC 67 07 Frank Cummings Chicago, IL Corvette 1:51.850 81.752 16
DNF SPO 21 03 Fletcher Williams Lilburn, GA Nissan 240SX 1:34.652 96.606 8 NR
DNF TCC 59 07 Robert Finlayson Aurora, IL Corvette 1:42.163 89.504 4 NR
DNF SPO 46 28 Shawn Bayliff Lima, OH GT-TRX 1:39.510 91.890 4 NR


Class and Race Summary
Overall Leaders: #8 Lap 1 - 2 / #57 Lap 3 - 20

Class Car# Laps Total Time Speed
Margin
Race Distance Car Best Lap Lap Speed
SPO 57 20 31:37.023 96.403 21.314 50.8 57 1:32.064 99.322/Lap 4
TCC 27 20 31:52.268 90.853 2.683 48.26 27 1:39.422 91.971/Lap 10


©Atlanta Region SCCA
Contents may not be reproduced without permission.
webmaster@arrc-online.com