Hosted by
ATLANTA REGION SCCA
and
ROAD ATLANTA
A Spectator Regional
Championship Event

NOVEMBER 10-12, 2000

OFFICIAL RACE RESULTS / Group 8
[ Enduro/ITS, ITA ]
Sunday, November 12, 2000

Race shortened due to darkness.

OA CP Class Car# Region Driver Hometown Car Description Best Lap Speed
Laps

1 1 ITS 03 83 M. VanSteenburg/K. VanSteenburg Sudburg, MA BMW 325i 1:42.768 88.977 52
2 2 ITS 79 03 T. Robertson/G. Robertson Alpharetta, GA BMW 325i 1:43.245 88.566 52
3 3 ITS 66 83 Paul Mears, Jr Orlanda, FL Mazda RX-7 1:42.392 89.303 52
4 4 ITS 21 40 Stewart/Carden Nashville, TN Datsun 240Z 1:43.605 88.258 52
5 5 ITS 83 03 Thompson/Williams Lawrenceville, GA Datsun 240Z 1:44.172 87.777 52
6 6 ITS 67 83 James Mears Orlanda, FL Mazda RX-7 1:43.999 87.923 51
7 7 ITS 17 29 Paul/Harvey Westerville, OH Honda Prelude 1:43.678 88.196 51
8 8 ITS 53 11 Stan Winokur W. Palm Beach, FL Mazda RX-7 1:43.651 88.219 51
9 1 ITA 56 10 David Beyersdorf Livonia, MI Honda CRX 1:45.353 86.793 51
10 2 ITA 63 10 Robert Moser Northville, MI Honda CRX 1:45.555 86.627 51
11 4 ITA 26 62 Gary Lippert Rochester, NY Saturn SC 1:46.809 85.610 51
12 5 ITA 11 03 Boustani/Muresan Newnan, GA Honda CRXsi 1:45.540 86.640 51
13 9 ITS 45 10 Gene Martindale Holly, MI Datsun 240Z 1:44.896 87.172 51
14 10 ITS 40 03 Saed Mahmoodi Forest Park, GA BMW 325i 1:46.981 85.473 50
15 11 ITS 27 10 Heuschele/Stepinski Oxford, MI Dodge Neon 1:46.765 85.646 50
16 12 ITS 58 61 Wagener/DeCastro Simpsonville, SC Mazda RX-7 1:46.178 86.119 50
17 2 ITA 25 83 Pierce/Wire Lake Mary, FL Toyota Corolla 1:47.919 84.730 50
18 13 ITS 32 83 S. Goldin/K. Goldin Miami, FL Mazda RX-7 1:48.121 84.571 49
19 6 ITA 24 83 Dunn/Seck Oviedo, FL Honda CRXsi 1:48.756 84.078 49
20 7 ITA 13 55 Gray/Lackey Burlington, NC Mazda Miata 1:50.40 82.826 49
21 14 ITS 92 40 Al Murdock Lynnville, TN Mazda RX-7 1:45.607 86.585 48 NR
22 8 ITA 15 26 Michael Frost Whitehouse Station, NJ BMW 2002 1:50.971 82.399 48
23 15 ITS 5 03 Tom Donnelly Fayetteville, GA Datsun 240Z 1:48.296 84.435 48
24 16 ITS 76 41 Shannon McMasters Richardson, TX Mazda Miata 1:51.559 81.965 48
25 9 ITA 01 58 Bob Stretch DeSoto, TX Nissan 240SX 1:43.630 88.236 47 NR
26 17 ITS 49 03 Jim Grissett Atlanta, GA Mazda RX-7 1:54.076 80.157 47
27 18 ITS 46 03 Hill/Thompson Griffin, GA Mazda RX-7 1:43.603 88.259 47
28 19 ITS 97 03 Eric Cintron Smyrna, GA Mazda RX-7 1:44.891 87.176 47
29 20 ITS 7 66 C. William Denton Memphis, TN Mazda RX-7 1:48.232 84.485 46
30 21 ITS 98 11 Toft-Nielsen/Finlay Miami, FL Mazda RX-7 1:47.144 85.343 44 NR
31 10 ITA 18 10 Alan Faitel W. Bloomfield, MI Mazda Miata 1:54.007 80.205 44
32 22 ITS 02 22 Gil Syswerda Winchester, MA Mazda RX-7 1:45.211 86.911 35 NR
33 11 ITA 33 03 Quinnette/Milensky Cumming, GA Acura Integra 1:46.054 86.220 34 NR
34 23 ITS 34 61 David Spillman Rutherfordton, NC Datsun 240Z 1:49.963 83.155 32
35 24 ITS 16 03 Sam Lockwood Cumming, GA Honda Del Sol 1:50.138 83.023 25
36 25 ITS 6 03 Olson/Cogbill Gainesville, GA Porsches 924S 1:51.949 81.680 17 NR
37 26 ITS 90 34 D. Horne/D. Horne Ponte Vedra Beach, FL Maxda RX7 1:45.756 86.463 16 NR
38 27 ITS 55 03 Larry Stepp/Fowler, Jr. Atlanta, GA Honda Prelude 1:43.667 88.205 15 NR
39 28 ITS 77 55 Mark Underwood Raleigh, NC Mazda RX-7 1:46.464 85.88 15 NR
40 29 ITS 31 10 Huffmaster/Batt Rochester Hills, MI 2:02.028 74.933 6 NR
41 12 ITA 36 10 Joe Moser Northville, MI Honda CRX 4:06.847 37.043 5 NR
42 13 ITA 42 83 Wilding/Kelly Winter Park, FL Acura Integra 1 NR
43 30 ITS 0 83 M. VanSteenburg/K. VanSteenburg Winter Haven, FL Mazda RX-7 1 NR
44 14 ITA 65 03 K. Cottrell/M. Cottrell Snellville, GA Honda CRX 1 NR
45 31 ITS 29 83 Robert Turnage Longwood, FL BMW 325i 1 NR
46 32 ITS 29 83 Newberry/Grammer Atlanta, GA Nissan 300ZX 1 NR
DISQ ITS 43 03 K. Roberts/K. Roberts LaGrange, GA Mazda RX-7 1 NR

*Car 43 Disqualified per Chief Steward; all cars moved up

Class and Race Summary
Over all Leaders: #66 Lap 1 / #03 Lap 2 - 5 / #66 Lap 6 - 7 / #03 Lap 8 - 11 / #66 Lap 12 - 24 / #03 Lap 25 - 52

Class Car# Laps Total Time Speed
Margin
Race Distance Car Best Lap Lap Speed
ITS 03 52 1:41:48.034 77.143 54.216 132.08 66 1:42.392 89.303/Lap 13
ITA 56 51 1:42:50.083 75.581 13.557 129.54 01 1:43.630* 88.236/Lap 6

*Under existing lap record.


©Atlanta Region SCCA
Contents may not be reproduced without permission.
webmaster@arrc-online.com